| ESC REGION 11 SCHOOLS | Comprehensive Services Basic | Discover Science Supplemental | Business Services | Student Data Entry | TREC | DMAC | Eduphoria | TEKSbank | Librarian Services | Data Backup | Benefits Co-op | Master Interlocal Agreement | Instructional Solutions and Support without Canvas | ASCENDER Service | ASCENDER Student and Business | Title I, Part A | TEKS RS | HR Service | Background Screening Consortium | TSDS PEIMS | Title III Private/Non-Profit Services | Title I, Part A,Private/Non-Profit Services | Instructional Services Cooperative Title II, Private/Non-Profit Services | Title IV Private/Non-Profit | MIS Cloud Storage | Instructional Solutions and Support | Mastery Item Bank (formerly Certica Navigate) | HR Systems | Technology Services | OnDataSuite | TxTracts | Safety, Security, and School Health | School Finance Consortium | Supt./Board Member Training |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEDO ISD | ||||||||||||||||||||||||||||||||||
| All Saints Episcopal School Beaumont | ||||||||||||||||||||||||||||||||||
| ALVARADO ISD | ||||||||||||||||||||||||||||||||||
| ALVORD ISD | ||||||||||||||||||||||||||||||||||
| ARGYLE ISD | ||||||||||||||||||||||||||||||||||
| ARLINGTON ISD | ||||||||||||||||||||||||||||||||||
| AUBREY ISD | ||||||||||||||||||||||||||||||||||
| AZLE ISD | ||||||||||||||||||||||||||||||||||
| BIRDVILLE ISD | ||||||||||||||||||||||||||||||||||
| BLUFF DALE ISD | ||||||||||||||||||||||||||||||||||
| BOYD ISD | ||||||||||||||||||||||||||||||||||
| BRIDGEPORT ISD | ||||||||||||||||||||||||||||||||||
| BROCK ISD | ||||||||||||||||||||||||||||||||||
| BURLESON ISD | ||||||||||||||||||||||||||||||||||
| CALLISBURG ISD | ||||||||||||||||||||||||||||||||||
| CARROLL ISD | ||||||||||||||||||||||||||||||||||
| CASTLEBERRY ISD | ||||||||||||||||||||||||||||||||||
| CHICO ISD | ||||||||||||||||||||||||||||||||||
| CLEBURNE ISD | ||||||||||||||||||||||||||||||||||
| CROSS PLAINS ISD | ||||||||||||||||||||||||||||||||||
| CROWLEY ISD | ||||||||||||||||||||||||||||||||||
| DAWSON ISD - Welch | ||||||||||||||||||||||||||||||||||
| DECATUR ISD | ||||||||||||||||||||||||||||||||||
| DENTON ISD | ||||||||||||||||||||||||||||||||||
| DUBLIN ISD | ||||||||||||||||||||||||||||||||||
| EAGLE MT-SAGINAW ISD | ||||||||||||||||||||||||||||||||||
| ERA ISD | ||||||||||||||||||||||||||||||||||
| EVERMAN ISD | ||||||||||||||||||||||||||||||||||
| FORT WORTH ISD | ||||||||||||||||||||||||||||||||||
| GAINESVILLE ISD | ||||||||||||||||||||||||||||||||||
| GANADO ISD | ||||||||||||||||||||||||||||||||||
| GARNER ISD | ||||||||||||||||||||||||||||||||||
| GHOLSON ISD | ||||||||||||||||||||||||||||||||||
| GLEN ROSE ISD | ||||||||||||||||||||||||||||||||||
| GODLEY ISD | ||||||||||||||||||||||||||||||||||
| GORDON ISD | ||||||||||||||||||||||||||||||||||
| GRAFORD ISD | ||||||||||||||||||||||||||||||||||
| GRANBURY ISD | ||||||||||||||||||||||||||||||||||
| GRANDVIEW ISD | ||||||||||||||||||||||||||||||||||
| GRAPEVINE-COLLEYVILLE ISD | ||||||||||||||||||||||||||||||||||
| Guadalupe Regional Middle School | ||||||||||||||||||||||||||||||||||
| HIDALGO ISD | ||||||||||||||||||||||||||||||||||
| HIGHLAND PARK ISD | ||||||||||||||||||||||||||||||||||
| HUCKABAY ISD | ||||||||||||||||||||||||||||||||||
| HURST-EULESS-BEDFORD ISD | ||||||||||||||||||||||||||||||||||
| JOSHUA ISD | ||||||||||||||||||||||||||||||||||
| KEENE ISD | ||||||||||||||||||||||||||||||||||
| KELLER ISD | ||||||||||||||||||||||||||||||||||
| KENNEDALE ISD | ||||||||||||||||||||||||||||||||||
| KLONDIKE ISD | ||||||||||||||||||||||||||||||||||
| KRUM ISD | ||||||||||||||||||||||||||||||||||
| LAGO VISTA ISD | ||||||||||||||||||||||||||||||||||
| LAKE DALLAS ISD | ||||||||||||||||||||||||||||||||||
| LAKE WORTH ISD | ||||||||||||||||||||||||||||||||||
| LEWISVILLE ISD | ||||||||||||||||||||||||||||||||||
| LINDSAY ISD | ||||||||||||||||||||||||||||||||||
| LINGLEVILLE ISD | ||||||||||||||||||||||||||||||||||
| LIPAN ISD | ||||||||||||||||||||||||||||||||||
| LITTLE ELM ISD | ||||||||||||||||||||||||||||||||||
| MANARA ACADEMY | ||||||||||||||||||||||||||||||||||
| MANSFIELD ISD | ||||||||||||||||||||||||||||||||||
| MELISSA ISD | ||||||||||||||||||||||||||||||||||
| MILLSAP ISD | ||||||||||||||||||||||||||||||||||
| MINERAL WELLS ISD | ||||||||||||||||||||||||||||||||||
| MORGAN MILL ISD | ||||||||||||||||||||||||||||||||||
| MUENSTER ISD | ||||||||||||||||||||||||||||||||||
| MULESHOE ISD | ||||||||||||||||||||||||||||||||||
| NORTHWEST ISD | ||||||||||||||||||||||||||||||||||
| PALO PINTO ISD | ||||||||||||||||||||||||||||||||||
| PARADISE ISD | ||||||||||||||||||||||||||||||||||
| PEASTER ISD | ||||||||||||||||||||||||||||||||||
| PECOS-BARSTOW-TOYAH ISD | ||||||||||||||||||||||||||||||||||
| PILOT POINT ISD | ||||||||||||||||||||||||||||||||||
| PONDER ISD | ||||||||||||||||||||||||||||||||||
| POOLVILLE ISD | ||||||||||||||||||||||||||||||||||
| RANKIN ISD | ||||||||||||||||||||||||||||||||||
| RIO HONDO ISD | ||||||||||||||||||||||||||||||||||
| RIO VISTA ISD | ||||||||||||||||||||||||||||||||||
| S AND S CISD | ||||||||||||||||||||||||||||||||||
| SANGER ISD | ||||||||||||||||||||||||||||||||||
| SANTO ISD | ||||||||||||||||||||||||||||||||||
| SIVELLS BEND ISD | ||||||||||||||||||||||||||||||||||
| SLIDELL ISD | ||||||||||||||||||||||||||||||||||
| SPRINGTOWN ISD | ||||||||||||||||||||||||||||||||||
| St. Cecilia Catholic School Dallas | ||||||||||||||||||||||||||||||||||
| St. Martin de Porres Catholic School | ||||||||||||||||||||||||||||||||||
| STEPHENVILLE ISD | ||||||||||||||||||||||||||||||||||
| STRATFORD ISD | ||||||||||||||||||||||||||||||||||
| STRAWN ISD | ||||||||||||||||||||||||||||||||||
| Sunshine Cottage School for Deaf Children | ||||||||||||||||||||||||||||||||||
| THREE WAY ISD | ||||||||||||||||||||||||||||||||||
| TOLAR ISD | ||||||||||||||||||||||||||||||||||
| Trinity Episcopal School Austin | ||||||||||||||||||||||||||||||||||
| VALLEY VIEW ISD | ||||||||||||||||||||||||||||||||||
| VENUS ISD | ||||||||||||||||||||||||||||||||||
| WALLER ISD | ||||||||||||||||||||||||||||||||||
| WALNUT BEND ISD | ||||||||||||||||||||||||||||||||||
| WEATHERFORD ISD | ||||||||||||||||||||||||||||||||||
| WHITE SETTLEMENT ISD | ||||||||||||||||||||||||||||||||||
| ARLINGTON CLASSICS ACADEMY | ||||||||||||||||||||||||||||||||||
| BRAZOS RIVER CHARTER SCHOOL | ||||||||||||||||||||||||||||||||||
| CROSSTIMBERS ACADEMY | ||||||||||||||||||||||||||||||||||
| EAST FORT WORTH MONTESSORI ACADEMY | ||||||||||||||||||||||||||||||||||
| ERATH EXCELS ACADEMY INC | ||||||||||||||||||||||||||||||||||
| FORT WORTH ACADEMY OF FINE ARTS | ||||||||||||||||||||||||||||||||||
| NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON | ||||||||||||||||||||||||||||||||||
| NORTH TEXAS COLLEGIATE ACADEMY | ||||||||||||||||||||||||||||||||||
| TREETOPS SCHOOL INTERNATIONAL | ||||||||||||||||||||||||||||||||||
| WESTLAKE ACADEMY CHARTER SCHOOL | ||||||||||||||||||||||||||||||||||
| Sacred Heart Catholic School Muenster | ||||||||||||||||||||||||||||||||||
| Southwest Christian School-Elementary Campus | ||||||||||||||||||||||||||||||||||
| St. Joseph Catholic School - Arlington | ||||||||||||||||||||||||||||||||||
| The Clariden School | ||||||||||||||||||||||||||||||||||
| Trinity Preparatory Academy-Keller |
