| ESC REGION 11 SCHOOLS | Discover Science Supplemental | Business Services | TREC | Drug and Alcohol Testing | DMAC | Eduphoria | Title I-Carl D. Perkins | Title I - Migrant | Instructional Solutions and Support without Canvas | TEKS RS | Title 1, Part A | Background Screening Consortium | TX Bank One | Title III Private/Non-Profit Services | Instructional Services Cooperative Title II, Private/Non-Profit Services | Title IV Private/Non-Profit | HR Systems | Pre-K Outcomes Framework | Healthy Schools | Safety, Security, and School Health | Supt./Board Member Training | Title III - ESL/Bilingual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akiba Yavneh Academy of Dallas | ||||||||||||||||||||||
| ALEDO ISD | ||||||||||||||||||||||
| All Saints Episcopal School Beaumont | ||||||||||||||||||||||
| ALVARADO ISD | ||||||||||||||||||||||
| ALVORD ISD | ||||||||||||||||||||||
| ARGYLE ISD | ||||||||||||||||||||||
| ARLINGTON ISD | ||||||||||||||||||||||
| AUBREY ISD | ||||||||||||||||||||||
| AZLE ISD | ||||||||||||||||||||||
| BIRDVILLE ISD | ||||||||||||||||||||||
| BLUFF DALE ISD | ||||||||||||||||||||||
| BOYD ISD | ||||||||||||||||||||||
| BRIDGEPORT ISD | ||||||||||||||||||||||
| BROCK ISD | ||||||||||||||||||||||
| BURLESON ISD | ||||||||||||||||||||||
| CALLISBURG ISD | ||||||||||||||||||||||
| CARROLL ISD | ||||||||||||||||||||||
| CASTLEBERRY ISD | ||||||||||||||||||||||
| CHICO ISD | ||||||||||||||||||||||
| CLEBURNE ISD | ||||||||||||||||||||||
| CROSS PLAINS ISD | ||||||||||||||||||||||
| CROWLEY ISD | ||||||||||||||||||||||
| DAWSON ISD - Welch | ||||||||||||||||||||||
| DECATUR ISD | ||||||||||||||||||||||
| DENTON ISD | ||||||||||||||||||||||
| DUBLIN ISD | ||||||||||||||||||||||
| EAGLE MT-SAGINAW ISD | ||||||||||||||||||||||
| ERA ISD | ||||||||||||||||||||||
| EVERMAN ISD | ||||||||||||||||||||||
| FORT WORTH ISD | ||||||||||||||||||||||
| GAINESVILLE ISD | ||||||||||||||||||||||
| GANADO ISD | ||||||||||||||||||||||
| GARNER ISD | ||||||||||||||||||||||
| GHOLSON ISD | ||||||||||||||||||||||
| GLEN ROSE ISD | ||||||||||||||||||||||
| GODLEY ISD | ||||||||||||||||||||||
| GORDON ISD | ||||||||||||||||||||||
| GRAFORD ISD | ||||||||||||||||||||||
| GRANBURY ISD | ||||||||||||||||||||||
| GRANDVIEW ISD | ||||||||||||||||||||||
| GRAPEVINE-COLLEYVILLE ISD | ||||||||||||||||||||||
| Guadalupe Regional Middle School | ||||||||||||||||||||||
| HIDALGO ISD | ||||||||||||||||||||||
| HIGHLAND PARK ISD | ||||||||||||||||||||||
| Hill School of Fort Worth | ||||||||||||||||||||||
| Holy Trinity Catholic School Grapevine | ||||||||||||||||||||||
| HUCKABAY ISD | ||||||||||||||||||||||
| HURST-EULESS-BEDFORD ISD | ||||||||||||||||||||||
| INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | ||||||||||||||||||||||
| JOSHUA ISD | ||||||||||||||||||||||
| KEENE ISD | ||||||||||||||||||||||
| KELLER ISD | ||||||||||||||||||||||
| KENNEDALE ISD | ||||||||||||||||||||||
| KLONDIKE ISD | ||||||||||||||||||||||
| KRUM ISD | ||||||||||||||||||||||
| LAGO VISTA ISD | ||||||||||||||||||||||
| LAKE DALLAS ISD | ||||||||||||||||||||||
| LAKE WORTH ISD | ||||||||||||||||||||||
| LEWISVILLE ISD | ||||||||||||||||||||||
| LINDSAY ISD | ||||||||||||||||||||||
| LINGLEVILLE ISD | ||||||||||||||||||||||
| LIPAN ISD | ||||||||||||||||||||||
| LITTLE ELM ISD | ||||||||||||||||||||||
| MANARA ACADEMY | ||||||||||||||||||||||
| MANSFIELD ISD | ||||||||||||||||||||||
| MELISSA ISD | ||||||||||||||||||||||
| MILLSAP ISD | ||||||||||||||||||||||
| MINERAL WELLS ISD | ||||||||||||||||||||||
| MORGAN MILL ISD | ||||||||||||||||||||||
| MUENSTER ISD | ||||||||||||||||||||||
| MULESHOE ISD | ||||||||||||||||||||||
| NORTHWEST ISD | ||||||||||||||||||||||
| PALO PINTO ISD | ||||||||||||||||||||||
| PARADISE ISD | ||||||||||||||||||||||
| PEASTER ISD | ||||||||||||||||||||||
| PECOS-BARSTOW-TOYAH ISD | ||||||||||||||||||||||
| PILOT POINT ISD | ||||||||||||||||||||||
| PONDER ISD | ||||||||||||||||||||||
| POOLVILLE ISD | ||||||||||||||||||||||
| RANKIN ISD | ||||||||||||||||||||||
| RIO HONDO ISD | ||||||||||||||||||||||
| RIO VISTA ISD | ||||||||||||||||||||||
| Rivertree Academy | ||||||||||||||||||||||
| S AND S CISD | ||||||||||||||||||||||
| Sacred Heart Catholic School Muenster | ||||||||||||||||||||||
| SANGER ISD | ||||||||||||||||||||||
| SANTO ISD | ||||||||||||||||||||||
| SIVELLS BEND ISD | ||||||||||||||||||||||
| SLIDELL ISD | ||||||||||||||||||||||
| Southwest Christian School-Elementary Campus | ||||||||||||||||||||||
| SPRINGTOWN ISD | ||||||||||||||||||||||
| St. Cecilia Catholic School Dallas | ||||||||||||||||||||||
| St. Martin de Porres Catholic School | ||||||||||||||||||||||
| STEPHENVILLE ISD | ||||||||||||||||||||||
| STRATFORD ISD | ||||||||||||||||||||||
| STRAWN ISD | ||||||||||||||||||||||
| Sunshine Cottage School for Deaf Children | ||||||||||||||||||||||
| THREE WAY ISD | ||||||||||||||||||||||
| TOLAR ISD | ||||||||||||||||||||||
| Trinity Episcopal School Austin | ||||||||||||||||||||||
| VALLEY VIEW ISD | ||||||||||||||||||||||
| VENUS ISD | ||||||||||||||||||||||
| WALLER ISD | ||||||||||||||||||||||
| WALNUT BEND ISD | ||||||||||||||||||||||
| WEATHERFORD ISD | ||||||||||||||||||||||
| WHITE SETTLEMENT ISD | ||||||||||||||||||||||
| ARLINGTON CLASSICS ACADEMY | ||||||||||||||||||||||
| BRAZOS RIVER CHARTER SCHOOL | ||||||||||||||||||||||
| CROSSTIMBERS ACADEMY | ||||||||||||||||||||||
| EAST FORT WORTH MONTESSORI ACADEMY | ||||||||||||||||||||||
| ERATH EXCELS ACADEMY INC | ||||||||||||||||||||||
| FORT WORTH ACADEMY OF FINE ARTS | ||||||||||||||||||||||
| NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON | ||||||||||||||||||||||
| NORTH TEXAS COLLEGIATE ACADEMY | ||||||||||||||||||||||
| TEXAS SCHOOL OF THE ARTS | ||||||||||||||||||||||
| TREETOPS SCHOOL INTERNATIONAL | ||||||||||||||||||||||
| WESTLAKE ACADEMY CHARTER SCHOOL | ||||||||||||||||||||||
| Nazarene Christian Academy | ||||||||||||||||||||||
| St. Joseph Catholic School - Arlington | ||||||||||||||||||||||
| Trinity Preparatory Academy-Keller |
