ESC REGION 11 SCHOOLS | Discover Science Supplemental | Business Services | TREC | Drug and Alcohol Testing | DMAC | Eduphoria | TEKSbank | Title I-Carl D. Perkins | Title I - Migrant | Discovery Ed Region 4 | Instructional Solutions and Support without Canvas | TEKS RS | Title 1, Part A | Background Screening Consortium | TX Bank One | TSDS PEIMS | Title III Private/Non-Profit Services | Title I, Part A,Private/Non-Profit Services | Instructional Services Cooperative Title II, Private/Non-Profit Services | Title IV Private/Non-Profit | Instructional Solutions and Support | HR Systems | Pre-K Outcomes Framework | Healthy Schools | Supt./Board Member Training | Title III - ESL/Bilingual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiba Yavneh Academy of Dallas | ||||||||||||||||||||||||||
ALEDO ISD | ||||||||||||||||||||||||||
All Saints Episcopal School Beaumont | ||||||||||||||||||||||||||
ALVARADO ISD | ||||||||||||||||||||||||||
ALVORD ISD | ||||||||||||||||||||||||||
ARGYLE ISD | ||||||||||||||||||||||||||
ARLINGTON ISD | ||||||||||||||||||||||||||
AUBREY ISD | ||||||||||||||||||||||||||
AZLE ISD | ||||||||||||||||||||||||||
Bethesda Christian School | ||||||||||||||||||||||||||
BIRDVILLE ISD | ||||||||||||||||||||||||||
BLUFF DALE ISD | ||||||||||||||||||||||||||
BOYD ISD | ||||||||||||||||||||||||||
BRIDGEPORT ISD | ||||||||||||||||||||||||||
BROCK ISD | ||||||||||||||||||||||||||
BURLESON ISD | ||||||||||||||||||||||||||
CALLISBURG ISD | ||||||||||||||||||||||||||
CARROLL ISD | ||||||||||||||||||||||||||
CASTLEBERRY ISD | ||||||||||||||||||||||||||
CHICO ISD | ||||||||||||||||||||||||||
Christ The Redeemer | ||||||||||||||||||||||||||
CLEBURNE ISD | ||||||||||||||||||||||||||
Corpus Christi Catholic School | ||||||||||||||||||||||||||
CROSS PLAINS ISD | ||||||||||||||||||||||||||
CROWLEY ISD | ||||||||||||||||||||||||||
DAWSON ISD - Welch | ||||||||||||||||||||||||||
DECATUR ISD | ||||||||||||||||||||||||||
DEER PARK ISD | ||||||||||||||||||||||||||
DENTON ISD | ||||||||||||||||||||||||||
DICKINSON ISD | ||||||||||||||||||||||||||
DUBLIN ISD | ||||||||||||||||||||||||||
EAGLE MT-SAGINAW ISD | ||||||||||||||||||||||||||
ERA ISD | ||||||||||||||||||||||||||
EVERMAN ISD | ||||||||||||||||||||||||||
Faith West Academy | ||||||||||||||||||||||||||
First Baptist Academy - Houston | ||||||||||||||||||||||||||
Fort Bend Christian Academy | ||||||||||||||||||||||||||
FORT WORTH ISD | ||||||||||||||||||||||||||
GAINESVILLE ISD | ||||||||||||||||||||||||||
GANADO ISD | ||||||||||||||||||||||||||
GARNER ISD | ||||||||||||||||||||||||||
GLEN ROSE ISD | ||||||||||||||||||||||||||
GODLEY ISD | ||||||||||||||||||||||||||
GORDON ISD | ||||||||||||||||||||||||||
Grace School Houston | ||||||||||||||||||||||||||
GRAFORD ISD | ||||||||||||||||||||||||||
GRANBURY ISD | ||||||||||||||||||||||||||
GRANDVIEW ISD | ||||||||||||||||||||||||||
GRAPEVINE-COLLEYVILLE ISD | ||||||||||||||||||||||||||
Guadalupe Regional Middle School | ||||||||||||||||||||||||||
HIGHLAND PARK ISD | ||||||||||||||||||||||||||
Hill School of Fort Worth | ||||||||||||||||||||||||||
HITCHCOCK ISD | ||||||||||||||||||||||||||
Holy Trinity Catholic School Grapevine | ||||||||||||||||||||||||||
HUCKABAY ISD | ||||||||||||||||||||||||||
Humble Christian School | ||||||||||||||||||||||||||
HURST-EULESS-BEDFORD ISD | ||||||||||||||||||||||||||
INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | ||||||||||||||||||||||||||
JOSHUA ISD | ||||||||||||||||||||||||||
KEENE ISD | ||||||||||||||||||||||||||
KELLER ISD | ||||||||||||||||||||||||||
KENNEDALE ISD | ||||||||||||||||||||||||||
Kingdom Collegiate Academies | ||||||||||||||||||||||||||
KLONDIKE ISD | ||||||||||||||||||||||||||
KRUM ISD | ||||||||||||||||||||||||||
LAGO VISTA ISD | ||||||||||||||||||||||||||
LAKE DALLAS ISD | ||||||||||||||||||||||||||
LAKE WORTH ISD | ||||||||||||||||||||||||||
Lakehill Preparatory School | ||||||||||||||||||||||||||
LEWISVILLE ISD | ||||||||||||||||||||||||||
LINDSAY ISD | ||||||||||||||||||||||||||
LINGLEVILLE ISD | ||||||||||||||||||||||||||
LIPAN ISD | ||||||||||||||||||||||||||
LITTLE ELM ISD | ||||||||||||||||||||||||||
MANARA ACADEMY | ||||||||||||||||||||||||||
MANSFIELD ISD | ||||||||||||||||||||||||||
MELISSA ISD | ||||||||||||||||||||||||||
MILLSAP ISD | ||||||||||||||||||||||||||
MINERAL WELLS ISD | ||||||||||||||||||||||||||
MORGAN MILL ISD | ||||||||||||||||||||||||||
MUENSTER ISD | ||||||||||||||||||||||||||
MULESHOE ISD | ||||||||||||||||||||||||||
Northland Christian School | ||||||||||||||||||||||||||
NORTHWEST ISD | ||||||||||||||||||||||||||
Our Lady Queen Of Peace Catholic School | ||||||||||||||||||||||||||
PALO PINTO ISD | ||||||||||||||||||||||||||
PARADISE ISD | ||||||||||||||||||||||||||
PEARLAND ISD | ||||||||||||||||||||||||||
PEASTER ISD | ||||||||||||||||||||||||||
PECOS-BARSTOW-TOYAH ISD | ||||||||||||||||||||||||||
PILOT POINT ISD | ||||||||||||||||||||||||||
PONDER ISD | ||||||||||||||||||||||||||
POOLVILLE ISD | ||||||||||||||||||||||||||
Presbyterian School | ||||||||||||||||||||||||||
RANKIN ISD | ||||||||||||||||||||||||||
RIO HONDO ISD | ||||||||||||||||||||||||||
RIO VISTA ISD | ||||||||||||||||||||||||||
Rivertree Academy | ||||||||||||||||||||||||||
ROCKETSHIP PUBLIC SCHOOLS | ||||||||||||||||||||||||||
S AND S CISD | ||||||||||||||||||||||||||
Sacred Heart Catholic School Muenster | ||||||||||||||||||||||||||
Salem Lutheran School Tomball | ||||||||||||||||||||||||||
SANGER ISD | ||||||||||||||||||||||||||
SANTO ISD | ||||||||||||||||||||||||||
SIVELLS BEND ISD | ||||||||||||||||||||||||||
SLIDELL ISD | ||||||||||||||||||||||||||
Southwest Christian School-Elementary Campus | ||||||||||||||||||||||||||
SPRINGTOWN ISD | ||||||||||||||||||||||||||
St. Anne Catholic School Houston | ||||||||||||||||||||||||||
St. Cecilia Catholic School - Houston | ||||||||||||||||||||||||||
St. Cecilia Catholic School Dallas | ||||||||||||||||||||||||||
St. Helen Catholic School - Pearland | ||||||||||||||||||||||||||
St. Laurence Catholic School | ||||||||||||||||||||||||||
St. Mark Lutheran School Houston | ||||||||||||||||||||||||||
St. Martin de Porres Catholic School | ||||||||||||||||||||||||||
St. Vincent De Paul School | ||||||||||||||||||||||||||
STEPHENVILLE ISD | ||||||||||||||||||||||||||
STRAWN ISD | ||||||||||||||||||||||||||
Sunshine Cottage School for Deaf Children | ||||||||||||||||||||||||||
The Awty International School | ||||||||||||||||||||||||||
The Joy School | ||||||||||||||||||||||||||
The Regis School of the Sacred Heart | ||||||||||||||||||||||||||
The Shlenker School | ||||||||||||||||||||||||||
THREE WAY ISD | ||||||||||||||||||||||||||
TOLAR ISD | ||||||||||||||||||||||||||
Trinity Episcopal School Austin | ||||||||||||||||||||||||||
Trinity Episcopal School Galveston | ||||||||||||||||||||||||||
Trinity Klein Lutheran School Spring | ||||||||||||||||||||||||||
VALLEY VIEW ISD | ||||||||||||||||||||||||||
VENUS ISD | ||||||||||||||||||||||||||
WALLER ISD | ||||||||||||||||||||||||||
WALNUT BEND ISD | ||||||||||||||||||||||||||
WEATHERFORD ISD | ||||||||||||||||||||||||||
WHITE SETTLEMENT ISD | ||||||||||||||||||||||||||
Yorkshire Academy | ||||||||||||||||||||||||||
ARISTOI CLASSICAL ACADEMY | ||||||||||||||||||||||||||
ARLINGTON CLASSICS ACADEMY | ||||||||||||||||||||||||||
BRAZOS RIVER CHARTER SCHOOL | ||||||||||||||||||||||||||
CHAPEL HILL ACADEMY | ||||||||||||||||||||||||||
CROSSTIMBERS ACADEMY | ||||||||||||||||||||||||||
EAST FORT WORTH MONTESSORI ACADEMY | ||||||||||||||||||||||||||
ERATH EXCELS ACADEMY INC | ||||||||||||||||||||||||||
FORT WORTH ACADEMY OF FINE ARTS | ||||||||||||||||||||||||||
NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON | ||||||||||||||||||||||||||
NORTH TEXAS COLLEGIATE ACADEMY | ||||||||||||||||||||||||||
PREMIER HIGH SCHOOLS | ||||||||||||||||||||||||||
SAN ANTONIO PREPARATORY SCHOOLS | ||||||||||||||||||||||||||
SER-NINOS CHARTER SCHOOL | ||||||||||||||||||||||||||
TEXAS SCHOOL OF THE ARTS | ||||||||||||||||||||||||||
TREETOPS SCHOOL INTERNATIONAL | ||||||||||||||||||||||||||
WESTLAKE ACADEMY CHARTER SCHOOL | ||||||||||||||||||||||||||
Fort Worth Christian | ||||||||||||||||||||||||||
John Paul II Catholic School | ||||||||||||||||||||||||||
Nazarene Christian Academy | ||||||||||||||||||||||||||
Pope John XXIII High School | ||||||||||||||||||||||||||
St. Joseph Catholic School - Arlington | ||||||||||||||||||||||||||
St. Joseph Catholic School - Baytown |